<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Virtual Tour Blog by Panedia. &#187; services</title>
	<atom:link href="http://blog.panedia.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.panedia.com</link>
	<description>Virtual Tours of Travel, Destinations and the Technology of Panedia.com</description>
	<lastBuildDate>Wed, 04 May 2011 03:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Panedia vs Streetview</title>
		<link>http://blog.panedia.com/2008/04/20/panedia-vs-streetview/</link>
		<comments>http://blog.panedia.com/2008/04/20/panedia-vs-streetview/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:58:15 +0000</pubDate>
		<dc:creator>Aaron Spence</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.panedia.com/2008/04/20/panedia-vs-streetview/</guid>
		<description><![CDATA[People familiar with Google&#8217;s Streetview, which is basically panoramic virtual tours on maps, would be forgiven for thinking Panedia is just another &#8216;me too&#8217; effort.&#160; Allow me to show you how this is not the case. There are fundamental differences between Streetview &#38; Panedia, which produce vastly different end results.&#160; One isn&#8217;t better than the [...]]]></description>
			<content:encoded><![CDATA[<p><p>People familiar with <a href="http://maps.google.com/maps?ll=37.787946,-122.407522&amp;spn=0.001857,0.003369&amp;t=k&amp;z=19&amp;layer=c">Google&#8217;s Streetview</a>, which is basically panoramic virtual tours on maps, would be forgiven for thinking Panedia is just another &#8216;me too&#8217; effort.&nbsp; Allow me to show you how this is not the case.</p> <p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="150" alt="panedia vs streetview" src="http://blog.panedia.com/wp-content/uploads/panedia-vs-streetview1.jpg" width="450" border="0"> </p> <p>There are fundamental differences between Streetview &amp; Panedia, which produce vastly different end results.&nbsp; One isn&#8217;t better than the other, they are both great technologies, but they both serve very different purposes and potentially different markets.</p> <p><strong>Core Philosophies</strong></p> <p><em>Google Streetview Goal:</em> <br />Add visuals to maps so people can look around on the ground, enabling greater understanding of a specific location or area. <a title="Google Streetview - concept &amp; goals - NYTimes" href="http://freakonomics.blogs.nytimes.com/2007/06/05/google-maps-project-manager-speaks-out-on-street-view/">[Link Out]</a></p> <p><em>Result</em>: Attach panoramic cameras to cars and drive down all streets in a city taking images. Add panoramas to maps. [Larry Page's Idea]</p> <p><em>Panedia Goal:</em><br />Use Panoramic Virtual Tours to produce the worlds best destination content and create a visual archive of our changing world. Make the content available in as many mediums as possible.</p> <p><em>Result:</em> Use professional photographers &amp; equipment along with extensive automated workflows to produce some of the most beautiful destination content available. Shooting places of interest &amp; of historical value.&nbsp; Use the content in may ways <em>including</em> adding it to maps for online viewing.</p> <p><strong>Practical Results</strong></p> <p>As you would expect these philosophies lead to very different results where Street View &amp; Panedia overlap, ie on maps.</p> <p><strong>Panedia</strong> = Low quantity of extremely high quality panoramic virtual tours on maps.<br /><strong>Google Street View</strong> = Vast quantity of low quality panoramic virtual tours on maps.</p> <p><a title="Google Streetview - Full Screen Panorama" href="http://maps.google.com/maps?ll=37.788289,-122.407069&amp;spn=0.002037,0.003369&amp;t=k&amp;z=19&amp;layer=c&amp;cbll=37.78756,-122.40656&amp;cbp=1,172.63894506113675,,0,3.8042459960536967"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="338" alt="streetview-union-square-large-pano" src="http://blog.panedia.com/wp-content/uploads/streetview-union-square-large-pano.jpg" width="450" border="0"></a><br />Google Streetview -&nbsp; Cnr Geary &amp; Stockton St &#8211; Union Square, San Francisco.</p> <p>&nbsp;</p> <p><strong>Panedia</strong> = Low quantity of extremely high quality virtual tours on maps.</p> <p><a title="Panedia - Full Screen Panorama" href="http://maps.panedia.com/?pano=50079&amp;zoom=-2&amp;mt=s"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="338" alt="panedia-union-square-large-pano" src="http://blog.panedia.com/wp-content/uploads/panedia-union-square-large-pano1.jpg" width="450" border="0"></a><br />Panedia -&nbsp; Cnr Geary &amp; Stockton St &#8211; Union Square, San Francisco.</p> <p><strong>Differing Markets</strong></p> <p>So what markets are most suitable for each technology?&nbsp; </p> <p><strong>Streetview</strong> offers 10&#8242;s of thousands of low quality panoramas of a given city/area making it ideal for looking up a particular address to see what it&#8217;s like at that spot. The recent mashup of Streetview content on <a title="Real Estate &amp; Streetview Combination" href="http://www.trulia.com/homes/Illinois/Chicago/sold/20569098-3743-N-GREENVIEW-AVE-CHICAGO-IL-60613">Trulia</a>, a major US realestate site, is an outstanding use of Steetview in this context.&nbsp; </p> <p>Travelers though, need to know something about a city before going to Streetview as no one has time to look through 10,000+ panoramas.&nbsp; Of course you can search for particular places in Google maps and look at them in Streetview, but you still need to know interesting places to search in that city before starting. There is far too much choice to just start clicking randomly on Streetview panoramas.</p> <p><strong>Panedia</strong> on the other hand will offer 100&#8242;s to 1000&#8242;s of very high quality panoramas of a given city/area.&nbsp; These panoramas will mainly be shot in areas of interest for travelers.&nbsp; Therefore the viewer doesn&#8217;t need to know anything about a city before discovering amazing places to experience.&nbsp; On Panedia those places have already been selected and shot by professional photographers. The viewer doesn&#8217;t need to open a panorama to find interesting places to see, as each one has a thumbnail image of the best view from that spot&#8230;.this thumbnail is instantly available on the map, and permanently visible in the thumbnail sidebar.&nbsp; </p> <p><a href="http://blog.panedia.com/wp-content/uploads/panedia-map-thumbnail-image.jpg"><img height="269" alt="panedia-map-thumbnail-image" src="http://blog.panedia.com/wp-content/uploads/panedia-map-thumbnail-image-thumb.jpg" width="406" border="0"></a> </p> <p>Panedia content is not shot from a car, so it can be produced anywhere, allowing travelers to experience places a long way from the road.&nbsp; From <a title="Fraser Island - Lake McKenzie in the water" href="http://maps.panedia.com/?pano=3148&amp;mt=m" target="_blank">beaches</a> and <a title="Cradle Mountain National Park - Boat Shed" href="http://maps.panedia.com/?pano=1577" target="_blank">National Parks</a>, to <a title="Kings Canyon National Park - Lost City" href="http://maps.panedia.com/?pano=2577&amp;zoom=2&amp;mt=t" target="_blank">trails</a>, <a title="Echo Point, Blue Mountains" href="http://maps.panedia.com/?pano=1322&amp;mt=s" target="_blank">mountains</a>, <a title="Russell Falls, Mt Field National Park" href="http://maps.panedia.com/?pano=1934&amp;mt=s" target="_blank">waterfalls</a>, <a title="Fraser Island Accommodation" href="http://maps.panedia.com/?pano=3485&amp;mt=s" target="_blank">accommodation</a>, <a title="Alcatraz Island - San Francisco" href="http://maps.panedia.com/?lat=37.827&amp;lng=-122.422961&amp;z=18&amp;mt=s" target="_blank">tours</a>, <a title="Melbourne Motor Show 2008" href="http://maps.panedia.com/?pano=2921&amp;mt=m" target="_blank">shows</a> &amp; a lot more.</p> <p>Conclusion: viewers needing total coverage of a city/place need streetview, viewers looking for high quality imagery or looking for interesting places in cities they don&#8217;t know will be better off on Panedia. (Assuming coverage is available)</p> <p><strong>Other Content Uses</strong></p> <p>As mentioned already Streetview content is being put to great use by <a title="Real Estate &amp; Streetview Combination" href="http://www.trulia.com/homes/Illinois/Chicago/sold/20569098-3743-N-GREENVIEW-AVE-CHICAGO-IL-60613">Trulia</a> with a lot more to come no doubt.&nbsp; </p> <p>Panedia content can be used online &amp; offline.&nbsp; The resolution &amp; quality of the master panoramic files is such that they can be used for poster prints, magazine reproduction &amp; billboards.&nbsp; The can also be used in video up to HD and even cinema resolution. Panedia content is also being used to produce <a title="Rainbow Bay Desktop Wallpaper" href="http://wallpaper.panedia.com/wallpaper/32/">desktop wallpapers</a> at 2560&#215;1600 up to triple monitors. <a title="Dual &amp; Triple Monitor Desktop Wallpapers" href="http://wallpaper.panedia.com">[Link Out Wallpaper.panedia.com]</a></p> <p><strong>Final Thoughts</strong></p> <p>Both Google Streetview &amp; Panedia are amazing examples of what can be accomplished with georeferenced panoramic virtual tours, while they represent the extreme opposites of the spectrum in quality vs quantity.&nbsp; In a nutshell, Streetview is an engineers system for getting maximum coverage while Panedia is a photographers system for achieving maximum quality.</p> <p>The best solution for users would be a combination of technologies, offering the huge coverage of Streetview and the amazing quality of Panedia&#8217;s <strong>everything but street view </strong>content.&nbsp; With the new Streetview API we plan to implement this solution when Google releases their Australian Streetview content, rumoured to be launching mid 2008. </p> <p>[This is the first in a series of articles comparing some of the panorama/maps sites from the highly biased position of Panedia's lead photographer &amp; owner.]</p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.panedia.com/2008/04/20/panedia-vs-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Refreshing Take on Usability</title>
		<link>http://blog.panedia.com/2008/04/11/a-refreshing-take-on-usability/</link>
		<comments>http://blog.panedia.com/2008/04/11/a-refreshing-take-on-usability/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 00:27:50 +0000</pubDate>
		<dc:creator>Aaron Spence</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[panedia]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.panedia.com/2008/04/11/a-refreshing-take-on-usability/</guid>
		<description><![CDATA[Last week Ben Scheirman over at the Flux88 blog did a quick review of an important feature on our Wallpaper site. He noted that we read user information from visitors to wallpaper.panedia.com and customise the site to their needs as best we can. This feature started as a simple concept that grew to become a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Ben Scheirman over at the <a href="http://flux88.com/ARefreshingTakeOnUsability.aspx" title="Wallpaper Site Review">Flux88 blog</a> did a quick review of an important feature on our Wallpaper site.   He noted that we read user information from visitors to <a href="http://wallpaper.panedia.com" title="Panedia Wallpaper">wallpaper.panedia.com</a> and customise the site to their needs as best we can.</p>

<p>This feature started as a simple concept that grew to become a very useful aspect of the site.  We have plans to further extend this type of functionality over time.    Thanks Ben.</p>

<p><a href="http://wallpaper.panedia.com/wallpaper/32/" title="Dual Monitor Wallpaper site"><img src="http://photos.panedia.com/img/v1/p173984161.jpg" alt="Triple Monitor Wallpaper" border="0" height="394" hspace="5" vspace="5" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.panedia.com/2008/04/11/a-refreshing-take-on-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Panedia Desktop Wallpaper</title>
		<link>http://blog.panedia.com/2008/04/03/introducing-panedia-desktop-wallpaper/</link>
		<comments>http://blog.panedia.com/2008/04/03/introducing-panedia-desktop-wallpaper/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 10:48:59 +0000</pubDate>
		<dc:creator>Aaron Spence</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.panedia.com/2008/04/03/introducing-panedia-desktop-wallpaper/</guid>
		<description><![CDATA[With Panedia Wallpaper I&#8217;m introducing the first of many products and services to come out of the huge Panedia panoramic content library. The site has been up for a few weeks testing in narrow release, today we give it the official heave ho into wide release. (Tell your friends about it Panedia Desktop Wallpaper contains [...]]]></description>
			<content:encoded><![CDATA[<p>With Panedia Wallpaper I&#8217;m introducing the first of many products and services to come out of the huge Panedia panoramic content library.   The site has been up for a few weeks testing in narrow release, today we give it the official heave ho into wide release. (Tell your friends about it <img src='http://blog.panedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> 
<a href="http://wallpaper.panedia.com" title="Panedia Wallpaper Site"></a>
<p style="text-align: center"><a href="http://wallpaper.panedia.com" title="Panedia Wallpaper Site"><img src="http://photos.panedia.com/img/v1/p296280614.jpg" alt="Panedia Wallpaper" border="0" height="334" hspace="5" vspace="5" width="400" /></a></p>
Panedia Desktop Wallpaper contains over 40 wallpapers at present, with a &#8216;Free Daily&#8217; wallpaper being added every day.  The daily wallpaper update is available free for 24hrs only, before it goes into the members gallery.  There is also a public gallery (free) which is added to monthly. Each wallpaper on the site is available in 16 sizes from 800&#215;600 to 2560&#215;1600 for single, dual and triple monitors in the 3 common ratios 4:3, 5:4 &amp; Widescreen (16:10).  We produce 130 separate images for each wallpaper to provide all the sizes for MAC and PC computers.<br /><br /></p>

<p>Members (paid) have access to all wallpapers at all times, plus the master files used to generate the wallpapers.  With these files members can cut up their own wallpaper sizes, for up to 4 or 5 monitors.  We&#8217;re working on tools to enhance this capability in the short to medium term.</p>

<p>Members can also use Panedia Wallpaper as a form of Service, I&#8217;ve called it WAAS (Wallpaper As A Service) for want of a better term, whereby they need not horde images on their computers for wallpaper.  A member can access the site at any time from any computer and download the exact size image(s) they require.  Using the &#8216;Set As Desktop Background&#8217; function of Internet Explorer, Firefox or Safari the wallpaper image is then set as the computer wallpaper.  VERY quick &amp; VERY simple.</p>

<p><a href="http://wallpaper.panedia.com/wallpaper/32/" title="Gold Coast Free Wallpaper"></a>
<p style="text-align: center"><a href="http://wallpaper.panedia.com/wallpaper/32/" title="Gold Coast Free Wallpaper"><img src="http://photos.panedia.com/img/v1/p173984161.jpg" alt="Wallpaper download page" border="1" height="394" hspace="5" vspace="5" width="400" /></a></p>
Each of the wallpaper download pages link into to our pano/maps site maps.panedia.com to provide a virtual tour view &amp; show where the image was photographed.  Eventually users will be able to link back and forth on a single panorama between all the Panedia sites depending on what they require.  Panoramas, Virtual Tours, Maps, Wallpapers plus more.<br /><br /></p>

<p>Finally there are RSS feeds to the galleries &amp; Free Daily Wallpaper to make grabbing the images you like easy, and we&#8217;re in the process of setting up some interesting competitions to allow viewers to win subscriptions and more.</p>

<p>Please have a look at the new site, and let us know what you think of it, as the site will evolve according to the feedback we receive.  We&#8217;d particularly like to hear from you if you have any difficulty with any part of the site.</p>

<p>Aaron Spence<br />
CEO &amp; Lead Photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.panedia.com/2008/04/03/introducing-panedia-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

